<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Biz Group &#187; Virtual Business Trends</title>
	<atom:link href="http://www.virtualbizgroup.com/category/virtual-business-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualbizgroup.com</link>
	<description>Business Beyond Brick &#38; Mortar</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dot-Com Bubble: A Cautionary Tale</title>
		<link>http://www.virtualbizgroup.com/2010/07/14/dot-com-bubble-a-cautionary-tale/</link>
		<comments>http://www.virtualbizgroup.com/2010/07/14/dot-com-bubble-a-cautionary-tale/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:30:02 +0000</pubDate>
		<dc:creator>www.virtualbizgroup.com</dc:creator>
				<category><![CDATA[Virtual Business History]]></category>
		<category><![CDATA[Virtual Business Trends]]></category>

		<guid isPermaLink="false">http://www.virtualbizgroup.com/?p=11</guid>
		<description><![CDATA[Today&#8217;s virtual business market is thriving (relatively, in this economy of course), but it is doing so under a heightened sense of awareness and caution as compared to preceding eras. As is the case with some technological advancements, forward thinkers and idea guys take off with a concept before the realities necessary to make it [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s virtual business market is thriving (relatively, in this economy of course), but it is doing so under a heightened sense of awareness and caution as compared to preceding eras. As is the case with some technological advancements, forward thinkers and idea guys take off with a concept before the realities necessary to make it work truly come to fruition. Using new business platforms to launch successful, profit turning companies requires a level of patience and thorough planning, with trial by fire businesses often quickly burning to the ground. Rising over the course of the late 90s before crashing down in the year 2000, the dot-com bubble burst epitomizes the dangers of putting caution on the back-burner, prioritizing quick profit margins over detailed strategic planning.Arguably the height of virtual business optimism, the late 90&#8242;s enjoyed unprecedented success for internet based companies whose stock soared based not so much on their company&#8217;s platform or numbers, but on the prefix &#8220;e-&#8221; or suffix &#8220;.com&#8221; that attached to their name. So commonplace was it for investors to sink money into the stocks of under-evaluated online operations, the term &#8220;prefix investing&#8221; made its way into Wall Street vernacular. Mainstay evaluation techniques (i.e. price-to-earnings ratio) were thrown to the wind as stockholders banked on technological advancements to overcome the time tested benchmarks of success.<span id="more-11"></span>E-business owners, financed by quick with the wallet venture capitalists, saw online giants Google and Amazon take years to turn initial profits before achieving their superpower status. Thus, when early numbers reported losses, spending continued as normal with too much faith and not enough discretion. The prevailing school of thought believed that if you could expand your consumer base to reach a large quantity quickly, future profits and success were inevitable. Ignorant to the obvious red flags, instant millionaires, made from soaring stocks and internet fortunes, tried to turn all their new found wealth into even more by investing everything back in to even more dot-com upstarts.When the stock market hit a bumpy road in year 2000, owners and investors with all their money tied up stocks saw their assets quickly dwindle, with millions of dollars disappearing overnight. Once companies quickly burned through their initial venture capital investment thanks to poor planning and exorbitant spending, still unable show signs of turning a profit and with no other outside investors looking to join in, they were forced to shut their doors as quickly as they&#8217;d opened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualbizgroup.com/2010/07/14/dot-com-bubble-a-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Virtual with Brick and Mortar</title>
		<link>http://www.virtualbizgroup.com/2010/07/14/combining-virtual-with-brick-and-mortar/</link>
		<comments>http://www.virtualbizgroup.com/2010/07/14/combining-virtual-with-brick-and-mortar/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Business Strategies]]></category>
		<category><![CDATA[Virtual Business Trends]]></category>

		<guid isPermaLink="false">http://www.virtualbizgroup.com/?p=6</guid>
		<description><![CDATA[Though virtual business in its purest form has no structural headquarters, well established companies and corporations across the globe have enhanced their already viable business models with virtual business strategies and tactics. In fact, any company that claims it is operating at its utmost level of efficiency, without maintaining a functional website on which transactions [...]]]></description>
			<content:encoded><![CDATA[<p>Though virtual business in its purest form has no structural headquarters, well established companies and corporations across the globe have enhanced their already viable business models with virtual business strategies and tactics. In fact, any company that claims it is operating at its utmost level of efficiency, without maintaining a functional website on which transactions can be converted, is either lying or outright delusional. Even for traditional businesses, online sales often pace a company&#8217;s growth and expansion, providing new levels of reach and a widening consumer base. After all, even the hardest working, most dedicated salesman are not on call 24 hours, 7 days a week to close sales, explain product details and features or field feedback. A well integrated, functional website has the capability to do all of this, servicing every potential customer with an internet connection, providing, at the bare minimum, a stopgap when a salesman or agent is unavailable.<span id="more-6"></span>As a business grows to meet these new larger scale demands, this can lead to the outsourcing of many traditional business functions such as marketing, tech support, even training. This outsourcing is often also done through online communication in order to cut down on overhead expenses. All in all, virtual business tactics often prove to be cheaper solutions than the typical face to face interactions old school business relied on. This isn&#8217;t to say business men and women are forced to deal with unfamiliar faces or practical strangers. The old adage &#8220;its not business, its personal&#8221; is unfairly exaggerated when its applied to virtual business and internet commerce. In today&#8217;s market, companies and clients can foster fully healthy, working relationships without wasting unnecessary time and resources on a less convenient rendezvous. Communication technology breakthroughs have allowed for advanced teleconferencing equipment and even live streaming video conferencing, as uninterrupted as it would be if it were just two people in a room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualbizgroup.com/2010/07/14/combining-virtual-with-brick-and-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

